While we have been apart in our work days, I have been tirelessly working, fine tuning our pack list and preparations for our next adventure; a thru-hike of the PCT (Pacific Crest Trail) and AT (Appalachian Trail). Totaling (2189.6+2650) roughly 4840 miles in about 10 months. After long deliberation, not really, we will be saving the CDT (Continental Divide Trail) for last together. Never in a million thoughts did I even imagine I would re-hike the AT, a section maybe, the whole thing, never.
In going back to Katahdin with Zen I found closure and so many emotions that escaped me on my first accent. Katahdin for me, the mountain shrouded in clouds, forever hiding its beauty from view. I am not sure how I feel or will feel when I get there for a third time. It brings up so many questions for a later time. For now the PCT and preparation has been the focus for me. I have made some gear changes between the AT and Alaska, and even more between Alaska and now.
After many hours of research and cataloging I’ve put together a detailed spreadsheet of my gear and how it has changed from trail to trail. When I first set foot on the AT my Base-weight, weight of all equipment minus food and water, was 25 lbs 14 oz. Upon finishing the trail I managed to get it down to 19 lbs 5 oz. After getting a new pack, keyboard for blogging, sleeping quilt, and a different stove system. I managed to get my base-weight down to 13 lbs 8 oz in Alaska. Since getting serious here in Florida about our preparations, splitting gear and making a few new purchases, a new tent, sleeping pad, and many new items for Sierra; I’ve gotten my base-weight down to 11 lbs 10 oz and Sierra’s is now 11 lbs 9 oz down from 18 lbs 4 oz.
The best part and what I am most proud about, is the addition of two different sets of camera gear we will be taking with us on this most epic journey. We will now have a GoPro Hero4 Silver and a Sony A6000 with two lenses and a lightweight tripod on this journey Helping us to get some really good footage and pictures this time around. Upping our level of detail and your experience with us from my candid cellphone shots to time-lapse photography, panoramic skies, night photos, and videos. Not only that we have started our very own business as well. It is currently a work in progress and there will be more to come on that.
Steve | |||||
Item: | Description | Notes | Weight | Ounces | |
Backpack | Osprey Exos 58 No Lid | 2 lbs | 6.0 oz | 38.0 oz | |
Sleeping Bag | Loco Libre Ghost Pepper 20 | No Replacement Available | 1 lbs | 4.0 oz | 20.0 oz |
Camera | Sony A6000 Body | Cozy possible case | 14.0 oz | 14.0 oz | |
Telephoto Lens | Sony 55-210 mm Lens | Cozy possible case | 13.0 oz | 13.0 oz | |
Sleeping Pad | Thermarest NeoAir Xlite | No Replacement Available | 12.0 oz | 12.0 oz | |
Rain Top | Marmot Precip Rain Shell | No Replacement Available | 11.9 oz | 11.9 oz | |
Keyboard | Anker HB005 Keyboard | No Replacement Available | 6.0 oz | 6.0 oz | |
Water Bladder | Hydrapak 100 oz Bladder | Do I Need? | 5.7 oz | 5.7 oz | |
Knife | Gerber Paracord Knife | Replacement Found | 5.5 oz | 5.5 oz | |
Stuff Sacks | Sea to Summit Ultra Sil Dry Sacks | Reduce Number? | 5.4 oz | 5.4 oz | |
Socks 3 Pair | Smartwool PhD Outdoor Light Mini | No Replacement Available | 5.0 oz | 5.0 oz | |
Misc Electric Cords | Charging Cables | No Replacement Available | 4.0 oz | 4.0 oz | |
Wide Angle Lens | Sony 16-50 mm Lens | Cozy possible case | 4.0 oz | 4.0 oz | |
Headlamp | Diamondback ReVolt | 3.5 oz | 3.5 oz | ||
Pack Cover | Pack Cover | No Replacement Available | 3.4 oz | 3.4 oz | |
Tripod | Gorillapod | Bendable Lightweight Tripod | 3.0 oz | 3.0 oz | |
Water Filter | Sawyer Squeeze | No Replacement Available | 2.5 oz | 2.5 oz | |
Pillow | Sea To Summit Aeros Pillow | No Replacement Available | 2.2 oz | 2.2 oz | |
Toiletries | Toothbrush, Tooth Paste | No Replacement Available | 1.5 oz | 1.5 oz | |
Long Spoon | Sea to Summit Aluminum | No Replacement Available | 0.4 oz | 0.4 oz | |
Base Layer Top | Patagonia Capaline | Spring and Fall | 5.0 oz | 5.0 oz | |
Base Layer Bottom | Polartec | Spring and Fall | 4.9 oz | 4.9 oz | |
Thermal Top | EMS Feather Pack 800 | Spring, Fall, Winter | 15.0 oz | 15.0 oz | |
Heavy Thermal | Under Armour Top Baselayer 2.0 | Winter | 7.0 oz | 7.0 oz | |
Heavy Thermal | Under Armour Bottom Baselayer 2.0 | Winter | 6.0 oz | 6.0 oz | |
Beanie | EMS Knit Beanie | Winter | 2.2 oz | 2.2 oz | |
Gloves | Columbia Omni Heat Gloves | Winter | 1.2 oz | 1.2 oz | |
With Splitting Gear | After Base Weight | ||||
Total Summer | 10 lbs | 1.0 oz | 161 oz | ||
Total Spring/Fall |
Summer with Base Layers, Beanie, and Gloves
|
11 lbs | 9.9 oz | 186 oz | |
Total Winter |
Spring with Heavier Bag, Thicker Base Layer, Climbing Gloves
|
12 lbs | 10.3 oz | 202 oz |
Sierra | |||||
Item: | Description | Notes | Weight | Ounces | |
Backpack | Osprey Exos 48 | 2 lbs | 3.8 oz | 35.8 oz | |
Tent | Zpacks Duplex | $599 for 19oz = $31.52/oz | 1 lbs | 5.0 oz | 21.0 oz |
Sleeping Bag | Loco Libre Ghost Pepper 20 Reg | 1 lbs | 4.0 oz | 20.0 oz | |
Sleeping Pad | Thermarest NeoAir Xtherm | 15.0 oz | 15.0 oz | ||
Water System | Platypus Gravity Works 4L | From Steve | 11.5 oz | 11.5 oz | |
Rain Top | Sierra Designs Hurricane 2015 | 11.0 oz | 11.0 oz | ||
External Battery | Anker PowerCore 13000 | 9.0 oz | 9.0 oz | ||
Stove | MSR Pocket Rocket + Titan Kettle | From Steve | 7.2 oz | 7.2 oz | |
Stuff Sacks | Sea to Summit Ultra Sil Dry Sacks | From Steve | 5.4 oz | 5.4 oz | |
Camera | GoPro Hero 4+ | 5.1 oz | 5.1 oz | ||
Socks 3 Pair | Smartwool PhD Outdoor Light Mini | 2 more pair | 5.0 oz | 5.0 oz | |
Headlamp | Black Diamond Spot | 3.3 oz | 3.3 oz | ||
Pack Cover | Osprey Pack Cover | 3.0 oz | 3.0 oz | ||
Pillow | Sea To Summit Aeros Pillow | From Steve | 3.0 oz | 3.0 oz | |
Spare Battery | GoPro 3.8v Battery x2 w/ Charger | 2.0 oz | 2.0 oz | ||
Tripod | Tinypod w/ 2 Tripod mounts | 2.0 oz | 2.0 oz | ||
Toiletries | Toothbrush, Tooth Paste | No Replacement Available | 1.5 oz | 1.5 oz | |
Repair Kit | Duct Tape, Glue, Thread, Drugs | No Replacement Available | 2.0 oz | 2.0 oz | |
Knife | Swiss Army Classic SD | No Replacement Available | 0.8 oz | 0.8 oz | |
Long Spoon | Sea to Summit Aluminum | 0.4 oz | 0.4 oz | ||
Base Layer Bottom | Reebok Lightweight Bottom | Spring and Fall | 6.0 oz | 6.0 oz | |
Base Layer Top | Patagonia Capilene 2 Lightweight | Spring and Fall | 5.0 oz | 5.0 oz | |
Thermal Top | EMS Feather pack Down Jacket | Spring, Fall, Winter | 11.0 oz | 11.0 oz | |
Heavy Base Top | Cabela’s ECWCS Top | Option 1 | 10.0 oz | 10.0 oz | |
Heavy Base Bottom | Under Armour Bottom | Option 2 | 7.0 oz | 7.0 oz | |
Gloves | Columbia Omni-Heat Gloves | Winter | 2.0 oz | 2.0 oz | |
Beanie | EMS Knit Beanie | Winter | 1.0 oz | 1.0 oz | |
With Splitting Gear | After Base Weight | ||||
Summer | 10 lbs | 3.9 oz | 164 oz | ||
Spring and Fall |
Summer with Base Layers, Beanie, and Gloves
|
11 lbs | 9.9 oz | 186 oz | |
Winter |
Spring with Heavier Bag, Thicker Base Layer, Climbing Gloves
|
12 lbs | 13.9 oz | 206 oz |
When I take minute to think back, back to my first steps on the AT. I will be returning to it not in the worst shape of my life but in my best with less than half the weight on my back. I wonder how fast, how far I will go, and what it will be like to finish in Georgia. From Mexico to Canada to Maine to Georgia and then what? Questions for another day.
We met ur other half in key colony at Sparkeys we are all following you…do u post pictures so we can live your trip with you?
The Capen Family
LikeLike
Absolutely.. I (Steve) post pictures with the blog posts, we also have our own Instagrams as well as one for our adventures. Mine is @thegypsyitch, hers is @limitless.skye, and our adventure one is @smoradventures. You can follow and friend us on the Facespace as well (smoradventures). I look forward to meeting you all and keeping in touch with you.
LikeLike